2026 ITTY BITTY REGISTRATION HAS CLOSED.
The Junior Golf Association of Arizona (JGAA) is excited to announce the ITTY BITTY OPEN, taking place on January 17, 2026, at multiple Valley-wide locations. This FREE event is open to all children ages 3-5 years old.
Each location will offer three clinic sessions starting at 9:00, 10:00, and 11:00 a.m., where juniors — alongside their parents — will learn the basic skills of golf under the guidance of qualified PGA and LPGA professionals. After the clinics, kids will participate in fun, non-competitive golf games and tournaments designed to keep the excitement going.
Each young golfer will receive a set of plastic golf clubs, balls, a bag, and a visor, so participants are asked to leave their personal clubs at home. An adult “caddie” is required to accompany each golfer.
“Itty Bitty Open is a fantastic way for parents to introduce their children to the game of golf,” said Scott McNevin, Executive Director of the JGAA. “It’s always a joy to see so many kids having a blast, and it’s thrilling to imagine that a three-year-old attending the Itty Bitty Open may continue playing the game for decades. We’re honored to help them start that journey.”
Adding to the fun, each session will feature a “Best Dressed Golfer and Caddie Team” contest. Creativity is encouraged — from classic golf attire to contemporary styles or any unique outfit ideas. Winners will receive a trophy to commemorate their stylish teamwork.
Click here to learn more.
2026 Itty Bitty Open Locations
| Site | Address |
| Avondale – Friendship Park | 12325 W McDowell Rd, Avondale, AZ 85323 |
| Chandler – Espee Park | 450 E Knox Rd, Chandler, AZ 85224 |
| Gilbert – McQueen Park | 475 N. McQueen Rd Gilbert, AZ 85233 |
| Glendale – Legend at Arrowhead Golf Club | 21027 N 67th Ave, Glendale, AZ 85308 |
| Anthem – Anthem Community Park | 41703 N Gavilan Peak Pkwy, Anthem, AZ 85086 |
| Lake Havasu – Rotary Community Park | 1400 S Smoketree Ave, Lake Havasu City, AZ 86403 |
| Mesa – Country Side Park | 3130 E Southern Ave, Mesa, AZ 85204 |
| Peoria – Rio Vista Community Center | 8866 W Thunderbird Rd, Peoria, AZ 85381 |
| Phoenix – Cashman Park | 22222 N 44th Pl, Phoenix, AZ 85050 |
| Phoenix – Deer Valley Park | 19602 N. 19th Ave., Phoenix, AZ 85027 |
| Phoenix – Desert West Sports Complex | 6602 W Encanto Blvd, Phoenix, AZ 85035 |
| Phoenix – El Reposo Park | 502 E Alta Vista Rd, Phoenix, AZ 85042 |
| Phoenix – Los Olivos Park | 2802 E Devonshire Ave, Phoenix, AZ 85016 |
| Phoenix – Margaret T. Hance Park | 67 W Culver St, Phoenix, AZ 85003 |
| Phoenix – Paseo Highlands Park | 3435 W Pinnacle Peak Rd, Phoenix, AZ 85027 |
| Phoenix – Pecos Park | 17010 S 48th St, Phoenix, AZ 85048 |
| Phoenix – Rose Mofford Sports Complex | 9833 N 25th Ave, Phoenix, AZ 85021 |
| Phoenix – Verde Park | 916 E Van Buren St, Phoenix, AZ 85006 |
| Phoenix – Washington Park | 6655 N. 23rd Ave, Phoenix, Az 85015 |
| Scottsdale – Scottsdale Ranch Park | 10400 E Via Linda, Scottsdale, AZ 85258 |
| Surprise – Marley/Heritage Park | 15073 W. Sweetwater Ave Surprise, AZ 85379 |
| Tempe – Benedict Sports Complex | 490 W Guadalupe Rd, Tempe, AZ 85283 |























