TUCSON CITY JR. CHAMPIONSHIP
JUNE 29, 2004
DELL URICH G.C.
Dell Urich Golf Course: (d)
Girls 15-18 Champ: White Tees 128 slope/72.7 rating 6123 yards
Boys 13-14: White Tees 112 slope/67.1 rating 6123 yards
Girls 15-18 Reg: Gold Tees 124 slope/72.5 rating 5759 yards
Boys 11-12: Gold Tees No slope/No Rating* 2867 yards
Girls 13-14: Red Tees 118 slope/69.9 rating 5270 yards
Girls 11-12: Red Tees No slope/No Rating* 2867 yards
All 10 & Unders: White PING Markers No slope/No Rating* 2867 yards
*The USGA does not have a slope/rating for the yardage on this course
FINAL RESULTS
(RANDOLPH G.C.)
|
Boys 15-18 Regular
Steffen Hartwig Oro Valley, AZ 74 75 149
Chance Bixler Glendale, AZ 77 75 152 *
Tom Conran Tucson, AZ 77 75 152
Eddie Fagin Tucson, AZ 77 77 154 *
Alex Springer Anthem, AZ 77 77 154
Billy Pritchard Apache Junction, AZ 75 79 154
Patrick O'Hara Scottsdale, AZ 78 77 155
Chase Moore Mesa, AZ 78 77 155
Kevin Phu Tucson, AZ 76 81 157
Ryan Reid Tucson, AZ 77 82 159
Duff Hearon Tucson, AZ 81 78 159
Douglas Manske Tucson, AZ 77 83 160
Ryan Brent Sheffer Oro Valley, AZ 79 81 160
Stephen Parks Casa Grande, AZ. 83 77 160
Jacques Gatera Phoenix, AZ 78 82 160
Dane Ahlmark Tucson, AZ 76 85 161
Justin Shuman Payson, AZ 88 74 162
Tim Westfall Tucson, AZ 82 80 162
Justin Wardlaw Tucson, AZ 79 84 163
Cody Rathbun Tucson, AZ 82 81 163
Gabriel Dotson Tucson, AZ 82 82 164
Scott Barrett Tucson, AZ 88 76 164
Ryan Hull Mesa, AZ 84 81 165
Jonathan Brewer Mesa, AZ 83 82 165
Cory Kempf Tucson, AZ 84 81 165
Brian Erickson Glendale, AZ 79 87 166
Michael Granade Sierra Vista, AZ 84 82 166
Neal McCarty Sierra Vista, AZ 83 83 166
Jonathan Lamana Oro Valley, AZ 87 79 166
Ian Bach Tucson, AZ 81 85 166
Daniel Ross Tucson, AZ 85 83 168
Chris Fry Tucson, AZ 82 86 168
Joseph Broach Peoria, AZ 88 81 169
Kevin Werbylo Tucson, AZ 87 82 169
Sean Rocha Tucson, AZ 84 85 169
Roy Patterson Tucson, AZ 82 87 169
Aaron Lindstrom Scottsdale, AZ 89 81 170
Chad Mills Phoenix, AZ 87 83 170
Peter Michalak Tucson, AZ 84 87 171
Wyatt Reith Tucson, AZ 82 89 171
Mitch Petrick Tucson, AZ 89 82 171
Greg Breed Tempe, AZ 90 81 171
Jason Drain Mesa, AZ 86 85 171
Jared Baldwin Tucson AZ 85 87 172
Brett Wagner Tucson, AZ 85 89 174
Richard Montano Tucson, AZ 87 88 175
Javier Yanez Tucson, AZ 92 83 175
John Schmelzel Phoenix, AZ 90 86 176
Bryan A. Baylon Phoenix, AZ 88 88 176
Jeff Hultman Oro Valley, AZ 92 85 177
Aaron Hargis Tucson, AZ 86 92 178
Kyle Dougherty Tucson, AZ 93 87 180
Kevin Schwartz Tucson, AZ 89 92 181
Nicholas Deschamps Tucson, AZ 87 94 181
Ryan Harvey Tucson, AZ 93 89 182
Michael Porter Tucson, AZ 93 90 183
Ryan Baughman Chandler, AZ 93 90 183
Marco Pangilinan Tucson, AZ 103 91 194
Chip Twitty Scottsdale, AZ 93 101 194
Bryce Danielson Payson, AZ. 96 100 196
Dallas Seeliger Tucson, AZ 99 97 196
Brad Nickman Tucson, AZ 103 94 197
Shane Zimmerman Tucson, AZ 100 100 200
Jeremy Vanderhoff Glendale, AZ 90 111 201
Thomas Borkowski Payson, AZ 98 104 202
David Pierce Tucson, AZ 101 101 202
Justin Randall Tucson, AZ 113 99 212
Jimmy Mackenzie Tucson, AZ 108 109 217
Nathan Jones Payson, AZ 108 113 221
Boys 15-18 Championship
Cameron Edens Phoenix, AZ 70 72 142
Gary L. Winters Mesa, AZ 74 70 144 *
Tyler Neal Tucson, AZ 72 72 144
Alex Valer Chandler, AZ 73 73 146
Scott Aydelotte Apache Junction, AZ 77 70 147
Kyle Kelch Tucson, AZ 74 73 147
Kyle Kallan Peoria, AZ 73 74 147
Chase Hite Tucson, AZ 71 76 147
Philip Sjoquist III Tucson, AZ 71 77 148
Mike Hedstrom Chandler, AZ 74 75 149
Gregg Button Superstition Mtn, AZ 75 74 149
Sean Baxter Glendale, AZ 72 77 149
Nathan Scherotter Tempe, AZ 76 73 149
Brandon Holub Higley, AZ 81 69 150
Christopher Carson Tempe, AZ 74 76 150
Josh Escobedo Tucson, AZ 80 71 151
Scott Spiewak Prescott, AZ 74 77 151
Mike Haenel Paradise Valley, AZ 77 74 151
John W. Wisner III Tucson, AZ 81 71 152
Matt Minkus Tucson, AZ 76 76 152
Dylan Raines Cave Creek, AZ 76 76 152
Niko Bain Glendale, AZ 73 80 153
Andrew Augustyniak Tempe, AZ 77 76 153
Jonathan Kercheval Tucson, AZ 76 78 154
Nicholas Shimon Peoria, AZ 78 76 154
Sean O'Donnell Glendale, AZ 79 76 155
Zachary Baker Scottsdale, AZ 73 82 155
Jared Lander Chandler, AZ 82 74 156
Richard Ciombor Anthem, AZ 81 75 156
Matthew W. Clark Arizona City, AZ 78 79 157
Alex Johnson Oro Valley, AZ 78 79 157
Cody Paterson Sierra Vista, AZ 81 77 158
Jeremy Padilla Chandler, AZ 79 79 158
Ryan Felix Tucson, AZ 82 77 159
John W. Hosterman Sierra Vista, AZ 83 79 162
Kevin Walters Gilbert, AZ 79 84 163
Evan Canham Phoenix, AZ 80 83 163
Jonathan Rankin Tucson, AZ 81 83 164
Tommy McGrane Chandler, AZ 83 82 165
Guy Gerace Phoenix, AZ 83 84 167
FINAL
RESULTS
(DELL URICH G.C.)
|
Boys 10 and Under... 3 holes
Trej Bell Tucson, AZ 17 15 32
Bobby Padilla Tucson, AZ 18 15 33
Adrian Grijalva Tucson, AZ 29 24 53
Andrew Hunter Tucson, AZ 28 29 57
Tommy Sayre Tucson, AZ 37 40 77
Boys 10 and Under
Trey Kaahanui Tempe, AZ 34 38 72
Ben Bradford Tucson, AZ 39 35 74
Malcolm Bell Tucson, AZ 37 38 75
Aaron Wong Chandler, AZ 39 38 77
Dylan Kornberg Tucson, AZ 38 41 79
Kyan Palmer Gilbert, AZ 41 38 79
Ken Iida Tucson, AZ 44 36 80
Jake Matthews Tucson, AZ 46 38 84
Nathan Wong Chandler, AZ 44 40 84
Quade Roberts Gilbert, AZ 44 41 85
Andrew Schmidt Tucson, AZ 48 45 93
Tim Shimon Peoria, AZ 53 46 99
C.J. Padilla Tucson, AZ 51 49 100
Morgan Blankenbaker Tucson, AZ 55 50 105
Chase Brennan Tucson, AZ 58 47 105
Emilio Melendez Tucson, AZ 54 52 106
Jaime Waltmire Tucson, AZ 53 55 108
Cullen Brennan Tucson, AZ 51 59 110
Taylor Lorenson Tucson, AZ 55 57 112
Jimmy DeVitto Tucson, AZ 54 60 114
Nicky Leitner Tucson, AZ 55 59 114
David Phu Tucson, AZ 60 57 117
Ty Gillihan Tucson, AZ 56 63 119
Branden Pape Tucson, AZ 67 54 121
Camden Buechler Tucson, AZ 65 60 125
Dan Hughes Sierra Vista, AZ 58 67 125
Max Melder Sierra Vista, AZ 64 64 128
Andy Lichtsinn Green Valley, AZ 64 64 128
Drake Stratton Tucson, AZ 66 65 131
Boys 11-12
Caston Roberts Gilbert, AZ 38 38 76
David Lowe Scottsdale, AZ 38 40 78
Jacob Hunter Tucson, AZ 38 41 79
Kyle Werbylo Tucson, AZ 40 40 80
Dillon Brewer Mesa, AZ 43 38 81
Cameron Palmer Gilbert, AZ 40 41 81
Kevin Prouty Tucson, AZ 40 46 86
Nikko Grau Vail, AZ 43 45 88
Justin Hardman Oro Valley, AZ 42 47 89
Logan Canfield Sierra Vista, AZ 42 48 90
Justin Bishop Oro Valley, AZ 45 45 90
Conrad Isley Mesa, AZ 46 44 90
David Kornberg Tucson, AZ 47 48 95
Nicholas Mata Tucson, AZ 43 53 96
Jonathan Goswitz Tucson, AZ 54 43 97
Joshua Elder Tucson, AZ. 48 50 98
Matt McClure Tucson, AZ 49 49 98
Tyler Landrith Tucson, AZ 51 47 98
Max Warneke Tucson, AZ 50 54 104
Clay Matthews Tucson, AZ 54 51 105
Michael Sjoquist Tucson, AZ 56 49 105
Greg Chandler Tucson, AZ 57 50 107
Blake Brennan Tucson, AZ 58 53 111
Steve Lopez Tucson, AZ 56 56 112
Keaton Koch Tucson, AZ 62 51 113
Rene Patino Tucson, AZ 53 60 113
Danny Carpenter Tucson, AZ 59 57 116
Trevor Gillihan Tucson, AZ 61 59 120
Sawyer Singleton Tucson, AZ 61 60 121
Connor Wharton Tucson, AZ 67 59 126
Boys 13-14
Trent Sanders Scottsdale, AZ 76 68 144
Blake Brown Scottsdale, AZ 72 74 146
Bobby Lee Robinson Mesa, AZ 73 75 148
Trent Kaahanui Tempe, AZ 76 74 150 *
Jeff Quinn Anthem, AZ 73 77 150
Frankie Parks Tucson, AZ 74 79 153
Michael O'Neil Glendale, AZ 75 78 153
Kyle Wilson Tucson, AZ 78 75 153
Hayden Kimmel Scottsdale, AZ 78 75 153
Stephen Denton Tempe, AZ 76 79 155
Ryan Frazho Tucson, AZ 79 76 155
Andrew Saltz Scottsdale, AZ 79 76 155
Chris McKulsky Tucson, AZ 79 77 156
Dan Caris Tucson, AZ 80 77 157
Jason Jensen Mesa, AZ 76 82 158
Logan Kimmel Scottsdale, AZ 78 80 158
Nathan Fields Tucson, AZ 81 80 161
Nicholas Goode Scottsdale, AZ 83 80 163
Marc Watkins Scottsdale, AZ 82 81 163
Brent J. Baylon Phoenix, AZ 84 80 164
Tyler Gustafson Mesa, AZ 77 87 164
Blake Koty Tucson, AZ 82 83 165
Drew Kootman Paradise Valley, AZ 82 83 165
J.W. Phillips Gilbert, AZ 87 79 166
Kevin Parkhurst Tucson, AZ 83 83 166
Blake Birkholz Scottsdale, AZ 88 79 167
Mason Dominy Tucson, AZ 85 88 173
David Lundholm Tucson, AZ 85 92 177
Ty Harned Apache Junction, AZ 92 86 178
Nicholas Becker Tucson, AZ 94 85 179
Zach Cox Tucson, AZ 93 88 181
Nathan Reynolds Tucson, AZ 96 88 184
Joe Sayre Tucson, AZ 91 94 185
Anthony Grijalva Tucson, AZ 95 92 187
Manny Oros Amado, AZ. 91 99 190
Jay Hall Tucson, AZ 100 90 190
Jensen Singleton Tucson, AZ 99 99 198
Jake Lorenson Tucson, AZ 95 103 198
Kris Robertson Tucson, AZ 98 105 203
Derek Knittle Tucson, AZ 104 100 204
Daniel Pierce Tucson, AZ 108 98 206
Jamie Demorest Oro Valley, AZ 103 105 208
Sam Migliazzo Tucson, AZ 104 105 209
Ryan Klump Tucson, AZ 110 107 217
Michael Hayes Tucson, AZ 112 108 220
Sean Hernandez Tucson, AZ 112 134 246
Girls 10 and Under
Darian Spivey Chandler, AZ 45 40 85
Sarah Schmelzel Phoenix, AZ 48 42 90
Kirsti Grau Vail, AZ 50 47 97
Saki Iida Tucson, AZ 58 58 116
Shelby Wardlaw Tucson, AZ 67 53 120
Karson Pape Tucson, AZ 58 64 122
Adrianna Grijalva Tucson, AZ 66 57 123
Brianna Vogel Green Valley, AZ 69 61 130
Alyssa Yanez Tucson, AZ 92 89 181
Girls 11-12
Shelby Phillips Gilbert, AZ 44 38 82
Kaira Martin Scottsdale, AZ 44 39 83
Beau Bremer Scottsdale, AZ 45 51 96
Cailin McQuown Tucson, AZ 55 50 105
Corrina Durazo Sahuarita, AZ 60 66 126
Erin McClure Tucson, AZ 66 71 137
Laura Jabczenski Tucson, AZ 73 73 146
Girls 13-14
Kristen Schelling Mesa, AZ 72 68 140
Cheyenne Woods Phoenix, AZ 69 73 142
Cheyenne Hickle Gilbert, AZ 72 77 149
Ashley Bogaerts Mesa, AZ 78 80 158
Nicole Gentry Tucson, AZ 76 84 160
Laura McHugh Tucson, AZ 91 84 175
Melissa Hultstrand Gilbert, AZ 91 92 183
Christen Sellers Mesa, AZ 95 93 188
Brianne Anderson Tucson, AZ 100 95 195
Morgan McClure Tucson, AZ 106 93 199
Girls 15-18 Regular
Deborah Villarreal San Carlos, MX. 84 78 162
Kelly Gideon Tucson, AZ 83 86 169
Jamie-Lee Burke Queen Creek, AZ 89 85 174 *
Alicia Flores Tucson, AZ 84 90 174
Rebecca Applegate Phoenix, AZ 90 85 175
Geneva Mackey Tucson, AZ 93 87 180
Sage Suffecool Tucson, AZ 92 93 185
Caitlin Rutherford Tucson, AZ 90 96 186
Samantha Bishop Oro Valley, AZ 91 96 187
Sydney Saito Tucson, AZ 92 96 188
LaSheana Adams Litchfield Park, AZ 95 94 189
Codie Wintrode Tucson, AZ 96 94 190
Victoria Oros Sahaurita, AZ. 96 94 190
Cynthia Tay Phoenix, AZ 98 105 203
Kristen Blanton Tucson, AZ 105 107 212
Girls 15-18 Championship
Christina Schams Chandler, AZ 70 77 147
Sara Brown Tucson, AZ 73 75 148
Sophia Choi Chandler, AZ 77 74 151
LaRae Smith Sierra Vista, AZ. 77 76 153
Brooke Schneider Cave Creek, AZ 75 82 157
Sara Gogolak Phoenix, AZ 78 80 158
Courtney Belanger Chandler, AZ 78 81 159
Brieanne Gregg Phoenix, AZ 84 75 159
Marisa Smith Scottsdale, AZ 78 84 162
Stephanie Conn Tucson, AZ 80 84 164
Whitney Rutherford Tucson, AZ 79 86 165
Melanie Boyles Tempe, AZ 78 88 166
Lauren Halstead Mesa, AZ 83 84 167
Jennifer Sun Scottsdale, AZ 85 82 167
Meghan M Bremer Scottsdale, AZ 82 86 168
Sierra Vig Tucson, AZ 83 90 173
Alexia Brown Phoenix, AZ 90 85 175
Kate McHugh Tucson, AZ 93 85 178
Alexandra Ward Phoenix, AZ 97 83 180
Jacquel Schumacher Tucson, AZ 96 91 187
* Denotes scorecard playoff win
|