THUNDERBIRD JUNIOR CLASSIC
JULY 22, 2004
Championship Course:
Boys 13/14: Gold Tees 115 slope/68.5 rating 5998 yards
Girls 13/14: Green Tees 117 slope/70.8 rating 5491 yards
First Name Last Name City, State RD1 RD2 Total
Boys 13-14
Jason Jensen Mesa, AZ 68 75 143
Troy Anderson Paradise Valley, AZ 74 72 146 *
Richie Kernagis Mesa, AZ 73 73 146
Tyler Gaston Phoenix, AZ 73 74 147
Chad Fogg Phoenix, AZ 77 72 149
Riley Kernagis Mesa, AZ 77 73 150
Carter Crawford Phoenix, AZ 76 74 150
Nicholas Goode Scottsdale, AZ 73 81 154
Jeff Quinn Anthem, AZ 77 78 155
Michael O'Neil Glendale, AZ 78 77 155
Hunter Hullett Scottsdale, AZ 78 79 157
Nick Garrett Glendale, AZ 76 82 158
Logan Kimmel Scottsdale, AZ 82 77 159
Brandon Jaffe Scottsdale, AZ 82 80 162
Noah Cook Gilbert, AZ 84 79 163
Alec Dahlquist Phoenix, AZ 80 83 163
John Dolohanty Scottsdale, AZ 83 81 164
Jonathan Albright Tempe, AZ 88 76 164
Drew Kootman Paradise Valley, AZ 78 86 164
Hayden Kimmel Scottsdale, AZ 84 83 167
Marc Watkins Scottsdale, AZ 85 83 168
Eric Wojtcuk Peoria, AZ 84 85 169
Nik Andersen Scottsdale, AZ 87 83 170
Jonathan Lutz Phoenix, AZ 87 86 173
Kyle Stafford Peoria, AZ 90 90 180
Tyler Gustafson Mesa, AZ 87 94 181
Steven(Esteban) Rodriguez Mesa, AZ 99 95 194
Andrew Carreon Scottsdale, AZ 107 92 199
Girls 13-14
Ashley McKenney Scottsdale, AZ 72 76 148
Mandy Gregg Phoenix, AZ 80 80 160
Stefanie M. Fischer Sedona, AZ 79 90 169
Dana Stapleton Scottsdale, AZ 95 90 185 68
Aguila G.C. (Short Course)
8440 South 35th Avenue
Laveen, Arizona 85339
(602) 237-9601
PGA Professional: Janet Anderson
Teeing Grounds
Short Course:
Boys 11-12: Black Tees No slope/No rating 2160 yards
Girls 11-2: Green Tees No slope/No rating 1526 yards
Boys 10 & under: Green Tees No slope/No rating 763 yards
Girls 10 & under: Green Tees No slope/No rating 763 yards
First Name Last Name City, State RD1 RD2 Total
Boys 10 and Under
Brett Wilson Mesa, AZ 25 27 52
Quade Roberts Gilbert, AZ 27 29 56
Aaron Wong Chandler, AZ 29 29 58 *
Nathan Wong Chandler, AZ 28 30 58
Colton West Mesa, AZ 31 29 60 *
Anthony Quezada Phoenix, AZ 29 31 60
Kyan Palmer Gilbert, AZ 31 30 61
Chase Davis Gilbert, AZ 32 31 63
Cody Hadden Phoenix, AZ 34 33 67
Jeffrey Kelley Payson, AZ 34 34 68
Blake Toolan Phoenix, AZ 37 31 68
Tommy Marino Peoria, AZ 34 34 68
Jacque Glessner Mesa, AZ 37 38 75
Boys 11-12
Jared Towey Tempe, AZ 58 56 114
Dillon Brewer Mesa, AZ 59 56 115
Kevin Kennedy Phoenix, AZ 61 55 116
Cameron Palmer Gilbert, AZ 59 59 118
Brandon Webster Glendale, AZ 58 62 120 *
Caston Roberts Gilbert, AZ 57 63 120
Adam Reeg Goodyear, AZ 60 60 120
Zachary Davis Gilbert, AZ 61 61 122
Peter Kelly Phoenix, AZ 64 61 125
Andrew Welch Phoenix, AZ 63 62 125
Wes Hopkins Scottsdale, AZ 68 63 131
Jack Strandberg Scottsdale, AZ 69 68 137
Davis Bauer Phoenix, AZ 68 73 141
Jake Byrum Scottsdale, AZ 77 73 150
Nicholas Gregan Scottsdale, AZ 82 82 164
Girls 10 and Under
Daffodil Sanchez Mesa, AZ 27 25 52
Sarah Schmelzel Phoenix, AZ 32 30 62
Darian Spivey Chandler, AZ 34 32 66
Lily Jane Bartell Cave Creek, AZ 35 39 74
Jacquie LeMarr Scottsdale, AZ 36 39 75
Cassidy Sanchez Phoenix, AZ 39 40 79
Madison Tomsic Scottsdale, AZ 43 36 79
Girls 11-12
Beau Bremer Scottsdale, AZ 67 57 124
Shelby Martinek Tempe, AZ 64 66 130
* Denotes scorecard playoff win
Congratulations to Chase Davis for a "HOLE IN ONE" on the 1st hole, the
first day of the tournament.
It was a par 3, 66yds and he used a pitching wedge. Good Job
Chase!!! |