PHOENIX METRO JUNIOR CHAMPIONSHIP
MAY 28, 2004
PAINTED MOUNTAIN G.C.
First Last HS Grad City, St. RD1 RD2 TOT
Boys Championship
Cameron Edens 2007 Phoenix, AZ 70 73 143
Ryan Kelley 2005 Phoenix, AZ 70 73 143
Taylor Tryhus 2005 Paradise Val AZ 77 68 145
Sean O'Donnell 2005 Glendale, AZ 73 72 145
Jonathan Kercheval 2005 Tucson, AZ 73 73 146
David Gonzales 2004 Phoenix, AZ 75 72 147
Nathan Scherotter 2007 Tempe, AZ 73 74 147
Kyle Kallan 2006 Peoria, AZ 72 75 147
John W. Wisner III 2005 Tucson, AZ 77 71 148
Chase Hite 2006 Tucson, AZ 72 77 149
Andrew McLaren 2005 Scottsdale, AZ 76 73 149
Billy-Bob Hoyt 2004 Payson, AZ 76 74 150
Kyle Nielsen 2006 Lake Havasu, AZ 75 75 150
Ryan Mercier 2006 Scottsdale, AZ 74 77 151
Josh Porter 2005 Scottsdale, AZ 77 74 151
Mike Hedstrom 2006 Chandler, AZ 76 75 151
Kyle Bernabe 2004 Lake Havasu, AZ 75 77 152
Derek Adams 2006 Lake HavasU, AZ 76 76 152
Alex Johnson 2007 Oro Valley, AZ 73 79 152
Mark Mueller 2006 Mesa, AZ 77 75 152
Kyle Kelch 2005 Tucson, AZ 75 77 152
Jason Wilkinson 2005 Mesa, AZ 79 73 152
Jimmy Kelly 2007 Phoenix, AZ 75 77 152
Dylan Raines 2007 Cave Creek, AZ 74 79 153
Josh Escobedo 2004 Tucson, AZ 77 76 153
Johnathan Gutierrez 2005 Tempe, AZ 77 76 153
Kyle Snowberger 2005 Phoenix, AZ 79 74 153
Jason Shano 2007 Scottsdale, AZ 78 76 154
Mike Haenel 2006 Paradise Val AZ 77 77 154
Christopher Celio-Elia 2006 Goodyear, AZ 76 79 155
Matt Newman 2005 Tempe, AZ 75 80 155
Brandon Holub 2005 Higley, AZ 80 76 156
Josh Brox 2004 Peoria, AZ. 76 80 156
Andrew Augustyniak 2007 Tempe, AZ 74 82 156
Jacob Golembiewski 2007 Chandler, AZ 79 77 156
Kevin Blaugrund 2004 Mesa, AZ 79 78 157
Ryan Felix 2005 Tucson, AZ 79 78 157
Mark Newman 2007 Tempe, AZ 76 82 158
Jonathan Rankin 2006 Tucson, AZ 83 75 158
Zachary Baker 2007 Scottsdale, AZ 81 78 159
Jonathan Brewer 2006 Mesa, AZ 78 81 159
Ellison Keomaka 2004 El Mirage, AZ 85 75 160
Lawrence Kulik 2005 Mesa, AZ 76 84 160
Kevin Walters 2005 Gilbert, AZ 84 79 163
Philip Sjoquist III 2005 Tucson, AZ 79 84 163
Michael Mueller 2007 Mesa, AZ 84 80 164
Girls 15-18 Regular
Jeana Daniels 2005 Phoenix, AZ 86 88 174
Lindy LaBauve 2007 Scottsdale, AZ 83 96 179
Meghan Maureen Bremer 2004 Scottsdale, AZ 94 89 183
Elizabeth Niere 2007 Scottsdale, AZ 92 93 185
Caitlin Rutherford 2006 Tucson, AZ 96 93 189
Kathleen Allare 2008 Scottsdale, AZ 92 97 189
Alexandria Wilson 2005 Mesa, AZ 92 102 194
Kylie Fowler 2006 Scottsdale, AZ 102 100 202
Brittany Bresson 2007 Scottsdale, AZ 110 110 220
Elizabeth Cox 2006 Avondale, AZ 129 128 257
Girls Championship
Sophia Choi 2004 Chandler, AZ 72 74 146
Brooke Schneider 2005 Cave Creek, AZ 80 75 155
Morgan Grantham 2005 Kingman, AZ 77 78 155
Christina Schams 2005 Chandler, AZ 82 75 157
Melissa Mabanta 2006 Phoenix, AZ 78 79 157
Sara Gogolak 2006 Phoenix, AZ 80 81 161
Jennifer Sun 2004 Scottsdale, AZ 82 81 163
Whitney Rutherford 2004 Tucson, AZ 81 83 164
Francesca Cocchiarella 2006 Mesa, AZ 78 87 165
Lindi Covarrubias 2006 Mesa, AZ 82 83 165
Courtney Belanger 2006 Chandler, AZ 81 84 165
Brittany Stewart 2006 Phoenix, AZ 82 84 166
Ali Carter 2005 Phoenix, AZ 82 86 168
Nicole Stafford 2005 Peoria, AZ 83 86 169
Jennifer Smith 2005 Peoria, AZ 88 83 171
Lauren Halstead 2006 Mesa, AZ 87 87 174
Courtney Wintrode 2005 Tucson, AZ 95 88 183
Kristin Mapes 2007 Tempe, AZ 98 89 187
|
BOYS
15-18 REGULAR AGE GROUP
|
Western Skies Golf Club
1245 E. Warner Road
Gilbert, Arizona 85234
(480) 545-8542
PGA Professional: Terry Horne
TEEING GROUNDS
All Boys 15-18: Gold Tees 123 slope/70.3 rating 6505 yards
First Last HS Grad City, St. RD1 RD2 TOT
Braxton Marquez 2006 Scottsdale, AZ 66 72 138
Kevin Werbylo 2006 Tucson, AZ 72 73 145
Jared Godfrey 2005 Tempe, AZ 74 72 146
Matt Cerchiai 2004 Phoenix, AZ 75 72 147
Lucas Intagliata 2005 Phoenix, AZ 74 74 148
Daniel Ross 2006 Tucson, AZ 76 74 150
Steffen Hartwig 2005 Oro Valley, AZ 79 71 150
Chase Moore 2006 Mesa, AZ 75 76 151
Daniel Harrington 2006 Chandler, AZ 76 75 151
Carter Mejia 2006 Scottsdale, AZ 78 74 152
Ryan Nielsen 2005 Glendale, AZ 75 77 152
Michael Donoghue 2005 Scottsdale, AZ 80 73 153
Charles Sacks 2007 Phoenix, AZ 77 76 153
Shawn Wojtcuk 2005 Peoria, AZ 77 76 153
Chris Robinson 2005 Tucson, AZ 76 78 154
Brian Roberts 2006 Scottsdale, AZ 76 78 154
Ryan Brent Sheffer 2007 Oro Valley, AZ 78 76 154
Eddie Fagin 2006 Tucson, AZ 79 75 154
Robert Fales 2005 Scottsdale, AZ 81 75 156
Matt Laughlin 2005 Wickenburg, AZ 77 79 156
Jeff Hultman 2007 Oro Valley, AZ 78 78 156
Joseph Broach 2005 Peoria, AZ 79 78 157
Brandon Hill 2005 Surprise, AZ 80 77 157
Justin Nelson 2005 Gilbert, AZ 77 80 157
Justin Searles 2007 Mesa, AZ 81 77 158
Brett Smith 2007 Sedona, AZ 82 76 158
Thomas Brenneman 2007 Phoenix, AZ 81 78 159
Jordan Hodge 2006 Tucson, AZ 83 77 160
Ryan Hull 2006 Mesa, AZ 79 82 161
Austen Dudley 2005 Scottsdale, AZ 79 82 161
Alex Springer 2007 Anthem, AZ 80 81 161
Duff Hearon 2005 Tucson, AZ 85 76 161
Patrick O'Hara 2009 Scottsdale, AZ 80 82 162
Brian Ruben 2005 Paradise Val AZ 79 84 163
Justin Wardlaw 2005 Tucson, AZ 86 78 164
Sean Moncrieff 2007 Peoria, AZ 85 80 165
Johnny Sweet 2005 Phoenix, AZ 79 86 165
Matthew Leonard 2007 Mesa, AZ 85 81 166
Ryan Baughman 2007 Chandler, AZ 86 80 166
Michael McFarlane 2006 Phoenix, AZ 88 79 167
Robert Scott 2007 Tucson, AZ 89 81 170
Cody Curtis 2006 Phoenix, AZ 86 86 172
Nathan Verwoert 2008 Mesa, AZ 89 84 173
Matthew Carreon 2005 Scottsdale, AZ 79 95 174
Timothy Goodrich 2006 Scottsdale, AZ 89 86 175
Craig Clifford 2006 Mesa, AZ 85 90 175
Painted Mountain
Golf Course
6210 E. McKellips
Road
Mesa, Arizona
85215
(480) 832-0156
PGA Professional:
Kevin Wurgler
TEEING GROUNDS
Boys 13/14: Blue Tees 104 slope/67.2 rating 6017 yards
Girls 13 & 14: White Tees 111 slope/68.6 rating 5240 yards
First Last Grad City/State RD1 RD2 TOT
Boys 13-14
Jason Jensen 2008 Mesa, AZ 68 66 134
Dean Espy 2008 Mesa, AZ 72 67 139
Bobby Lee Robinson 2010 Mesa, AZ 70 70 140
Blake Brown 2008 Scottsdale, AZ 71 72 143
Stephen Denton 2008 Tempe, AZ 71 73 144
Trent Sanders 2008 Scottsdale, AZ 72 73 145
Nicklaus Benton 2009 Goodyear, AZ 72 74 146
Charley Cerchiai 2008 Phoenix, AZ 74 74 148
Nicholas Goode 2007 Scottsdale, AZ 79 69 148
Billy Pritchard 2007 Apache Junction, AZ 72 76 148
Tyler Gaston 2008 Phoenix, AZ 72 76 148
Troy Anderson 2008 Paradise Valley, AZ 73 76 149
Jonathan Albright 2009 Tempe, AZ 77 73 150
Trent Kaahanui 2008 Tempe, AZ 76 74 150
J.W. Phillips 2009 Gilbert, AZ 73 80 153
Tyler Bielenberg 2008 Sup. Mt., AZ 77 76 153
Tyler Gustafson 2008 Tempe, AZ 78 75 153
Zachary Hyer 2008 Queen Creek, AZ 79 74 153
Hunter Hullett 2009 Scottsdale, AZ 81 75 156
Drew Kootman 2007 Paradise Valley, AZ 80 77 157
John Dolohanty 2008 Scottsdale, AZ 80 79 159
Richie Kernagis 2008 Mesa, AZ 86 74 160
Brandon Jaffe 2009 Scottsdale, AZ 82 80 162
Spencer Chase 2009 Phoenix, AZ 82 82 164
Andrew Schiller 2008 Scottsdale, AZ 82 82 164
Chris McKulsky 2008 Tucson, AZ 85 81 166
Brent Armstrong 2008 Phoenix, AZ 82 86 168
Sean Ostrander 2007 Mesa, AZ 87 83 170
Andrew Carreon 2009 Scottsdale, AZ 85 88 173
David Lundholm 2008 Tucson, AZ 89 84 173
Scott O'Connell 2009 Scottsdale, AZ 91 85 176
Chip Twitty 2007 Scottsdale, AZ 88 89 177
Riley Kernagis 2009 Mesa, AZ 88 89 177
Kyle Stafford 2009 Peoria, AZ 92 88 180
Corbin Boyles 2008 Tempe, AZ 86 96 182
Steven Rodriguez 2008 Mesa, AZ 100 91 191
K.C. Barter 2009 Phoenix, AZ 92 99 191
Jeremy Sobel 2010 Phoenix, AZ 112 94 206
Blake Schneider 2009 Gilbert, AZ 108 116 224
Girls 13-14
Kristen Schelling 2008 Mesa, AZ 69 67 136
Kayla Mortellaro 2008 Phoenix, AZ 69 72 141
Cheyenne Hickle 2009 Gilbert, AZ 74 75 149
Ashley McKenney 2008 Scottsdale, AZ 75 76 151
Brianna Espinoza 2008 Phoenix, AZ 71 81 152
Brittany Penny 2008 Peoria, AZ 76 76 152
Stefanie M. Fischer 2007 Sedona, AZ 81 76 157
Nicole Gentry 2008 Tucson, AZ 77 85 162
Dana Stapleton 2009 Scottsdale, AZ 85 80 165
Monique Breault 2008 Mesa, AZ 86 79 165
Christen Sellers 2009 Mesa, AZ 95 86 181
Connor Hook 2007 Mesa, AZ 90 WD 90
|