MESA CITY JUNIOR CHAMPIONSHIP
JUNE 10-11, 2004
RIVERVIEW G.C.
Boys Championship: Black Tees 129 slope/72.2 rating 6925 yards
Girls Championship: White Tees 126 slope/72.7 rating 5738 yards
Girls 15-18 Regular: Forward Tees 120 slope/68.9 rating 5137 yards
Boys 15-18 Championship
Josh Escobedo Tucson, AZ 74 74 148**
Nicholas Shimon Peoria, AZ 75 73 148
Chase Anderson Paradise Valley, AZ 70 79 149
Cameron Edens Phoenix, AZ 73 77 150
Mark Mueller Mesa, AZ 71 79 150
Ryan Mercier Scottsdale, AZ 77 74 151
Scott Aydelotte Apache Junction, AZ 74 78 152
Lucas Delgado Mesa, AZ 71 81 152
Jonathan Kercheval Tucson, AZ 77 76 153
Kyle Bernabe Lake Havasu, AZ 77 76 153
Ben Ward Prescott Valley, AZ 76 79 155
Niko Bain Glendale, AZ 79 77 156
Billy-Bob Hoyt Payson, AZ 82 74 156
Ryan Felix Tucson, AZ 74 82 156
Clint Oleson Prescott Valley, AZ 78 79 157
Lawrence Kulik Mesa, AZ 73 84 157
Ryan Williams Scottsdale, AZ 76 81 157
Josh Porter Scottsdale, AZ 81 77 158
Mark Newman Tempe, AZ 74 84 158
Andrew McLaren Scottsdale, AZ 80 79 159
Corey Cates Laveen, AZ 81 78 159
Michael Mueller Mesa, AZ 81 79 160
Michael Donoghue Scottsdale, AZ 81 79 160
Kevin Walters Gilbert, AZ 77 84 161
Brandon Holub Higley, AZ 83 79 162
Matthew W. Clark Arizona City, AZ 77 85 162
Andrew Augustyniak Tempe, AZ 78 84 162
Sean O'Donnell Glendale, AZ 82 81 163
Bentley Nakasawa Yuma, AZ 78 85 163
Nicholas Libsack Chandler, AZ 80 83 163
Kevin Blaugrund Mesa, AZ 79 86 165
Guy Gerace Phoenix, AZ 81 84 165
Jacob Golembiewski Chandler, AZ 79 86 165
Jimmy Kelly Phoenix, AZ 83 83 166
Matt Newman Tempe, AZ 82 88 170
Austin Uhl Phoenix, AZ 86 85 171
Jared Lander Chandler, AZ 84 90 174
Leo Maes III Chandler, AZ 87 89 176
Girls 15-18 Regular
Lindy LaBauve Scottsdale, AZ 93 81 174
Alexandria Wilson Mesa, AZ 91 93 184
Caitlin Rutherford Tucson, AZ 95 91 186
Rebecca Applegate Phoenix, AZ 95 95 190
Katie Baumgardner Scottsdale, AZ 96 99 195
Kelli Camping Peoria, AZ 103 104 207
Girls 15-18 Championship
Sophia Choi Chandler, AZ 75 75 150
Morgan Grantham Kingman, AZ 72 79 151
Sydney Liles Phoenix, AZ 77 79 156
Bethany Leclair Scottsdale, AZ 78 80 158
Christina Schams Chandler, AZ 80 80 160
Brooke Schneider Cave Creek, AZ 81 80 161
Ali Carter Phoenix, AZ 82 79 161
LaRae Smith Sierra Vista, AZ 78 85 163
Jennifer Smith Peoria, AZ 79 84 163
Whitney Rutherford Tucson, AZ 77 86 163
Marisa Smith Scottsdale, AZ 77 87 164
Elizabeth Dupuy Phoenix, AZ 84 84 168
Kristin Mapes Tempe, AZ 86 82 168
Ashley Peyman Glendale, AZ 84 85 169
Francesca Cocchiarella Mesa, AZ 83 86 169
Taylor Paskell Phoenix, AZ 82 87 169
Lindi Covarrubias Mesa, AZ 86 84 170
Courtney Belanger Chandler, AZ 91 82 173
Brieanne Gregg Phoenix, AZ 91 87 178
Anne Swofford Mesa, AZ 90 89 179
Lauren Halstead Mesa, AZ 91 92 183
Alexandra Ward Phoenix, AZ 97 90 187
Jacquel Schumacher Tucson, AZ 95 98 193
** Denotes on-course playoff win
* Denotes scorecard playoff win
|
15-18
REGULAR BOYS / 13 AND 14 AGE GROUP
|
Viewpoint Golf
Resort
650 North Hawes
Road
Mesa, Arizona
85207
(480) 373- 8715
PGA Professional:
Mike Rus
TEEING GROUNDS
Boys 15-18 Regular: Gold Tees 111 slope/68.0 rating 6225 yards
Boys 13/14: Blue Tees 107 slope/65.1 rating 5660 yards
Girls 13/14: White Tees 116 slope/69.3 rating 5269 yards
Boys 13-14
Bobby Lee Robinson Mesa, AZ 64 70 134
Dean Espy Mesa, AZ 65 70 135
Troy Anderson Paradise Valley, AZ 70 72 142
Jason Jensen Mesa, AZ 71 72 143*
Stephen Denton Tempe, AZ 72 71 143
Trent Sanders Scottsdale, AZ 72 72 144
Nicholas Losole III Scottsdale, AZ 71 73 144
Blake Brown Scottsdale, AZ 75 71 146
Michael O'Neil Glendale, AZ 70 76 146
Richie Kernagis Mesa, AZ 75 71 146
Trent Kaahanui Tempe, AZ 73 73 146
Andrew Saltz Scottsdale, AZ 76 70 146
Adam Cho Chandler, AZ 72 74 146
Hunter Hullett Scottsdale, AZ 75 76 151
Kyle Wilson Tucson, AZ 75 77 152
Nicklaus Benton Goodyear, AZ 74 79 153
Alec Dahlquist Phoenix, AZ 75 80 155
J.W. Phillips Gilbert, AZ 78 78 156
Jeff Quinn Anthem, AZ 78 79 157
Spencer Chase Phoenix, AZ 79 79 158
Nicholas Goode Scottsdale, AZ 78 80 158
Jonathan Albright Tempe, AZ 78 82 160
Tyler Gustafson Tempe, AZ 77 84 161
Brett Warren Phoenix, AZ 84 78 162
Riley Kernagis Mesa, AZ 84 80 164
John Dolohanty Scottsdale, AZ 81 84 165
Micah Meyer Tempe, AZ 78 87 165
Stephen T. Kopiec Phoenix, AZ 83 83 166
Zachary Hyer Queen Creek, AZ 78 88 166
Trevor Smith Fountain Hills, AZ 81 86 167
Andrew Carreon Scottsdale, AZ 83 86 169
Michael Lynch Prescott Valley, AZ 87 84 171
Jonathan Lutz Phoenix, AZ 89 88 177
Michael Hayes Goodyear, AZ 90 91 181
Ty Harned Apache Junction, AZ 93 90 183
Corbin Boyles Tempe, AZ 96 94 190
Alex Burch Phoenix, AZ 98 94 192
Steven(Esteban) Rodriguez Mesa, AZ 106 104 210
Boys 15-18 Regular
Braxton Marquez Scottsdale, AZ 67 68 135
Derek Hall Chandler, AZ 72 68 140
Matt Laughlin Wickenburg, AZ 71 72 143
Chase Moore Mesa, AZ 73 73 146*
Lucas Intagliata Phoenix, AZ 70 76 146
Billy Pritchard Apache Junction, AZ 73 73 146
Stephen Parks Casa Grande, AZ. 70 76 146
Justin Searles Mesa, AZ 72 76 148
Ryan Hull Mesa, AZ 72 76 148
Kevin Kruft Tempe, AZ 80 69 149
Justin Wardlaw Tucson, AZ 74 75 149
Justin Nelson Gilbert, AZ 74 76 150
Jonathan Brewer Mesa, AZ 78 73 151
Robert Fales Scottsdale, AZ 78 74 152
Brett Smith Sedona, AZ 74 78 152
Steffen Hartwig Oro Valley, AZ 73 79 152
Nathan Blanco Payson, AZ. 73 79 152
Matt Cerchiai Phoenix, AZ 74 79 153
Jared Godfrey Tempe, AZ 75 78 153
Alexander Maeser Scottsdale, AZ 79 74 153
Brandon E Hill Surprise, AZ 78 76 154
Douglas Manske Tucson, AZ 78 77 155
Chad Mills Phoenix, AZ 79 76 155
Matthew Leonard Mesa, AZ 82 74 156
Chris Robinson Tucson, AZ 75 81 156
Clayton J. Orton Mesa, AZ 79 78 157
Daniel Harrington Chandler, AZ 76 81 157
William Repko Gilbert, AZ 79 79 158
Levi Hudson Tempe, AZ 78 80 158
Ryan Brent Sheffer Oro Valley, AZ 79 80 159
Taylor Koba Phoenix, AZ 79 80 159
Brandon J Hill Chandler, AZ 82 79 161
Shawn Wojtcuk Peoria, AZ 85 76 161
Joseph Broach Peoria, AZ 81 81 162
Thomas Brenneman Phoenix, AZ 79 83 162
Justin Shuman Payson, AZ 82 80 162
Sean Moncrieff Peoria, AZ 80 82 162
Carter Mejia Scottsdale, AZ 83 80 163
Aaron Lindstrom Scottsdale, AZ 80 85 165
John Schmelzel Phoenix, AZ 82 83 165
Michael McFarlane Phoenix, AZ 84 82 166
Ryan Baughman Chandler, AZ 80 86 166
Tyler Phillips Tucson, AZ 88 81 169
Craig Clifford Mesa, AZ 84 85 169
Brian Ruben Paradise Valley, AZ 86 85 171
Matthew Carreon Scottsdale, AZ 83 89 172
Steve Dopler Scottsdale, AZ 88 88 176
Taylor Brinton Fountain Hills, AZ 89 88 177
Jason Drain Mesa, AZ 93 90 183
Girls 13-14
Kristen Schelling Mesa, AZ 67 68 135
Cheyenne Hickle Gilbert, AZ 73 78 151
Stefanie M. Fischer Sedona, AZ 78 77 155
Ashley Bogaerts Mesa, AZ 79 78 157
Ashley McKenney Scottsdale, AZ 80 83 163
Nicole Gentry Tucson, AZ 81 85 166
Dana Stapleton Scottsdale, AZ 88 86 174
Monique Breault Mesa, AZ 93 90 183
Christen Sellers Mesa, AZ 94 91 185
* Denotes scorecard playoff win
|