JUNIOR WORLD QUALIFYING
JUNE 15, 2004
VISTOSO G.C.
First Name Last Name City/State Rd1 Rd2 Tot
Boys 15-18
Scott Spiewak Prescott, AZ 71 74 145 JW
Dan Saltz Scottsdale, AZ 76 72 148* JW
Kyle Nielsen Lake Havasu City, AZ 75 73 148* JW
Travis Gonda Tucson, AZ 73 75 148 JW
Kyle Kallan Peoria, AZ 80 69 149*
Chase Anderson Paradise Valley, AZ 72 77 149
Scott Pinckney Anthem, AZ 74 75 149
Zachary Baker Scottsdale, AZ 79 70 149
Jakob McKinley Tucson, AZ 75 75 150
Christopher Celio-Elia Goodyear, AZ 72 79 151
Mark Mueller Mesa, AZ 76 75 151
Nicholas Shimon Peoria, AZ 76 75 151
Kyle Kelch Tucson, AZ 75 77 152
Josh Escobedo Tucson, AZ 79 73 152
Tommy McGrane Chandler, AZ 72 81 153
Gregg Button Superstition Mtn, AZ 78 76 154
Brett Long Tucson, AZ 82 72 154
Cameron Edens Phoenix, AZ 79 76 155
Brandon Holub Higley, AZ 76 79 155
Mike Hedstrom Chandler, AZ 78 77 155
Steffen Hartwig Oro Valley, AZ 77 78 155
Austin Uhl Phoenix, AZ 83 72 155
Antonio Noriega San Manuel, AZ. 77 79 156
Nick Carlson Chandler, AZ 77 79 156
Gabriel Plaza Jr. Somerton, AZ 81 76 157
Matt Newman Tempe, AZ 80 78 158
Ryan Kelley Phoenix, AZ 83 75 158
Stephen Parks Casa Grande, AZ 78 80 158
Braxton Marquez Scottsdale, AZ 79 79 158
Andrew Augustyniak Tempe, AZ 80 79 159
Eldon Manygoats Gilbert, AZ 80 80 160
John W. Wisner III Tucson, AZ 82 78 160
Chase Hite Tucson, AZ 81 79 160
Jonathan Kercheval Tucson, AZ 79 81 160
Jared Godfrey Tempe, AZ 79 81 160
Alex Valer Chandler, AZ 78 82 160
Sean O'Donnell Glendale, AZ 83 78 161
Lawrence Kulik Mesa, AZ 79 82 161
Ben Lange Phoenix, AZ 79 82 161
Mark Newman Tempe, AZ 85 77 162
John Tighe Tucson, AZ 82 80 162
Ryan Williams Scottsdale, AZ 76 86 162
Chase Moore Mesa, AZ 83 80 163
Justin Searles Mesa, AZ 83 81 164
Jonathan Hoppstetter Yuma, AZ 82 82 164
Michael Mueller Mesa, AZ 82 82 164
Ryan Felix Tucson, AZ 80 84 164
Nicholas Libsack Chandler, AZ 77 87 164
Matthew W. Clark Arizona City, AZ 86 79 165
Leo Maes III Chandler, AZ 82 83 165
James Hochrine Chandler, AZ 79 86 165
Alex Johnson Oro Valley, AZ 88 78 166
Kevin Phu Tucson, AZ 85 81 166
Josh Brox Peoria, AZ. 87 79 166
Chris Robinson Tucson, AZ 82 84 166
Ryan Nielsen Glendale, AZ 88 78 166
Jonathan Rankin Tucson, AZ 85 82 167
Bentley Nakasawa Yuma, AZ 84 83 167
Kerry L. Brudos Mesa, AZ 87 81 168
Lucas Intagliata Phoenix, AZ 85 84 169
Philip Sjoquist III Tucson, AZ 79 90 169
Chad Mills Phoenix, AZ 83 86 169
Eddie Fagin Tucson, AZ 88 81 169
Duff Hearon Tucson, AZ 83 87 170
Shawn Wojtcuk Peoria, AZ 80 90 170
Jason Shano Scottsdale, AZ 88 83 171
Neal McCarty Sierra Vista, AZ 86 85 171
Tracy Thomas II Paradise Valley, AZ 88 83 171
Patrick O'Hara Scottsdale, AZ 84 87 171
Douglas Manske Tucson, AZ 90 82 172
Jordan Hodge Tucson, AZ 86 86 172
Eric Stechman Yuma, AZ 78 94 172
Brandon E. Hill Surprise, AZ 84 88 172
Jimmy Kelly Phoenix, AZ 85 88 173
Tyler Phillips Tucson, AZ 84 89 173
Jonathan Brewer Mesa, AZ 86 88 174
Robert Fales Scottsdale, AZ 87 88 175
John W. Hosterman Sierra Vista, AZ 96 80 176
Justin Shuman Payson, AZ 89 87 176
Jared Lander Chandler, AZ 91 87 178
Bradley Bingham Tucson, AZ 91 89 180
Alexander Maeser Scottsdale, AZ 88 93 181
Niko Bain Glendale, AZ 87 95 182
Brian Erickson Glendale, AZ 93 93 186
John Schmelzel Phoenix, AZ 89 98 187
Christopher Blauvelt Peoria, AZ 94 93 187
Gabriel Dotson Tucson, AZ 99 96 195
Jeff Hultman Oro Valley, AZ 99 98 197
Girls 15-18
LaRae Smith Sierra Vista, AZ 78 80 158 JW
Morgan Grantham Kingman, AZ 82 78 160 JW
Ali Carter Phoenix, AZ 78 83 161 JW
Whitney Rutherford Tucson, AZ 78 84 162
Bethany Leclair Scottsdale, AZ 77 88 165
Sierra Vig Tucson, AZ 83 83 166
Christina Schams Chandler, AZ 82 86 168
Marisa Smith Scottsdale, AZ 79 91 170
Kate McHugh Tucson, AZ 84 88 172
Brieanne Gregg Phoenix, AZ 90 82 172
Brooke Schneider Cave Creek, AZ 84 90 174
Lauren A. Stechman Yuma, AZ 81 94 175
Megan Buck Glendale, AZ 88 88 176
Kristin Mapes Tempe, AZ 87 90 177
Courtney Belanger Chandler, AZ 90 89 179
Meghan Maureen Bremer Scottsdale, AZ 91 89 180
Jennifer Smith Peoria, AZ 93 91 184
Alexandra Ward Phoenix, AZ 103 98 201
Wendy Woudenberg Phoenix, AZ 107 98 205
Sage Suffecool Tucson, AZ 101 104 205
LaSheana Adams Litchfield Park, AZ 108 100 208
JW - Denotes the individuals that qualified for the Callaway Junior World Championship through this
event.
* Denotes scorecard playoff win
|