ARIZONA BOYS STATE CHAMPIONSHIP
JULY 9, 2004
ANTELOPE HILLS G.C.
First Name Last Name HS Grad City, State RD1 RD2 TOT
*** Denotes a first place win in an on-course playoff
** Denotes a second place win in an on-course playoff
* Denotes a third place win in an on-course playoff
Ryan Kelley 2005 Phoenix, AZ 72 68 140 ***
Graham Sellers 2007 Tucson, AZ 72 68 140 **
Mike Hedstrom 2006 Chandler, AZ 69 71 140 *
Scott Spiewak 2008 Prescott, AZ 72 69 141
Tyler Neal 2004 Tucson, AZ 72 69 141
Blake Brown 2008 Scottsdale, AZ 70 72 142
Lucas Delgado 2005 Mesa, AZ 70 73 143
Sean O'Donnell 2005 Glendale, AZ 71 72 143
Scott Pinckney 2007 Anthem, AZ 72 72 144
Jason Hoffman 2005 Mesa, AZ 71 74 145
Brandan Kelley 2004 Payson, AZ 73 72 145
Ryan Mercier 2006 Scottsdale, AZ 71 74 145
Billy-Bob Hoyt 2004 Payson, AZ 73 72 145
Gregg Button 2005 Superstition Mtn, AZ 72 74 146
Clint Oleson 2004 Prescott Valley, AZ 76 70 146
Josh Porter 2005 Scottsdale, AZ 70 76 146
Braxton Marquez 2006 Scottsdale, AZ 71 75 146
Matt Minkus 2004 Tucson, AZ 75 72 147
Robert Perrott III 2008 Rio Rico, AZ. 74 73 147
Jeff Krakowiak 2004 Glendale, AZ 72 75 147
Kyle Bernabe 2004 Lake Havasu, AZ 78 69 147
Lawrence Kulik 2005 Mesa, AZ 73 74 147
Brad Nicholson 2006 Chandler, AZ 72 76 148
Jacob Golembiewski 2007 Chandler, AZ 75 73 148
Zachary Baker 2007 Scottsdale, AZ 74 75 149
Kyle Nielsen 2006 Lake Havasu City, AZ 76 73 149
Matt Laughlin 2005 Wickenburg, AZ 77 72 149
Christopher Celio-Elia 2006 Goodyear, AZ 76 74 150
Derek Adams 2006 Lake Havasu City, AZ 76 74 150
Kyle Kallan 2006 Peoria, AZ 78 72 150
Philip Sjoquist III 2005 Tucson, AZ 74 76 150
David Gonzales 2004 Phoenix, AZ 76 75 151
Cameron Edens 2007 Phoenix, AZ 74 77 151
Austin Uhl 2007 Phoenix, AZ 77 74 151
Nathan Scherotter 2007 Tempe, AZ 74 78 152
Steffen Hartwig 2005 Oro Valley, AZ 75 77 152
Jason Jensen 2008 Mesa, AZ 73 79 152
Mike Haenel 2006 Paradise Valley, AZ 79 74 153
Chase Hite 2006 Tucson, AZ 80 73 153
Matt Cerchiai 2004 Phoenix, AZ 81 73 154
Andrew Parrott 2004 Scottsdale, AZ 79 75 154
Nicholas Goode 2007 Scottsdale, AZ 78 77 155
Jeff Quinn 2009 Anthem, AZ 82 73 155
Daniel Fossey 2006 Scottsdale, AZ 76 79 155
Nick Shimon 2006 Peoria, AZ 79 77 156
Gary Quinn 2007 Anthem, AZ. 81 75 156
Patrick O'Hara 2009 Scottsdale, AZ 81 75 156
Trent Kaahanui 2008 Tempe, AZ 78 78 156
Tracy Thomas II 2006 Paradise Valley, AZ 78 78 156
Trent Sanders 2008 Scottsdale, AZ 80 77 157
Gary L. Winters 2004 Mesa, AZ 78 80 158
Dean Espy 2008 Mesa, AZ 77 82 159
Andrew Augustyniak 2007 Tempe, AZ 83 76 159
Stephen Denton 2008 Tempe, AZ 84 77 161
Justin Searles 2007 Mesa, AZ 80 81 161
Nick Carlson 2004 Chandler, AZ 87 75 162
Taylor Tryhus 2005 Paradise Valley, AZ 77 85 162
Derek Hall 2004 Chandler, AZ 87 75 162
John Tighe 2004 Tucson, AZ 84 79 163
|