ANTIGUA/MILT COGGINS ARIZONA JR. STROK PLAY
JUNE 1, 2004
MARYVALE G.C.
Boys Championship: Black Tees 129 slope/72.4 rating 6962 yards
Girls Championship: Gold Tees 123 slope/73.8 rating 5952 yards
Girls 15-18 Regular: Green Tees 118 slope/70.7 rating 5731 yards
Boys 15-18 Championship Division
Championship Flight
Cameron Edens 2007 Phoenix, AZ 64 72 70 206
Lucas Delgado 2005 Mesa, AZ 73 65 70 208
Dan Saltz 2005 Scottsdale, AZ 70 74 68 212
Brandan Kelley 2004 Payson, AZ 71 70 73 214
Christopher Celio-Elia 2006 Goodyear, AZ 75 67 72 214
Gregg Button 2005 Sup. Mt, AZ. 70 69 75 214
Kyle Kallan 2006 Peoria, AZ 71 70 73 214
David Gonzales 2004 Phoenix, AZ 72 72 72 216
Kyle Nielsen 2006 Lk Hav City, AZ 73 74 69 216
Tyler Neal 2004 Tucson, AZ 72 74 71 217
Ryan V. Caughlan 2004 Mesa, AZ 75 70 72 217
Jared Hoffman 2005 Phoenix, AZ 75 71 72 218
Nicholas Shimon 2006 Peoria, AZ 76 72 70 218
Scott Aydelotte 2004 Apa. Junc., AZ. 73 74 73 220
Taylor Tryhus 2005 Par. Val., AZ 74 73 73 220
Clint Oleson 2004 Prescott, AZ. 72 73 75 220
Sean O'Donnell 2005 Glendale, AZ 70 76 80 226
First Flight
Nathan Scherotter 2007 Tempe, AZ 74 74 72 220
Richard Ciombor 2005 Anthem, AZ 77 74 70 221
Tyler B. Chalfin 2006 Scottsdale, AZ 78 71 73 222
Bentley Nakasawa 2005 Yuma, AZ 73 75 74 222
Josh Porter 2005 Scottsdale, AZ 76 76 70 222
Chase Hite 2006 Tucson, AZ 80 71 72 223
Matt Minkus 2004 Tucson, AZ 78 72 73 223
Alex Valer 2005 Chandler, AZ 71 77 75 223
Michael Mueller 2007 Mesa, AZ 74 75 75 224
Kyle Kelch 2005 Tucson, AZ 77 72 75 224
Ben Ward 2004 Prescott, AZ 76 71 77 224
Josh Brox 2004 Peoria, AZ. 80 71 74 225
Scott Spiewak 2008 Prescott, AZ 76 72 77 225
Jacob Golembiewski 2007 Chandler, AZ 73 79 73 225
Kerry L. Brudos 2004 Mesa, AZ 77 75 73 225
Derek Adams 2006 Lk. Hav. Ci, AZ 76 76 75 227
Ryan Felix 2005 Tucson, AZ 72 77 79 228
Daniel Fossey 2006 Scottsdale, AZ 74 76 79 229
Jonathan Hoppstetter 2005 Yuma, AZ 77 76 77 230
Gary L. Winters 2004 Mesa, AZ 68 82 80 230
Jonathan Rankin 2006 Tucson, AZ 77 73 80 230
Lawrence Kulik 2005 Mesa, AZ 80 73 77 230
Gary Quinn 2007 Anthem, AZ. 75 76 80 231
Second Flight
Patrick Schaefer 2006 Tucson, AZ 80 74 73 227
Scott Pinckney 2007 Anthem, AZ 79 77 72 228*
Kyle Bernabe 2004 Lake Havasu, AZ 76 78 74 228
Kevin Blaugrund 2004 Mesa, AZ 79 76 76 231
Philip Sjoquist III 2005 Tucson, AZ 80 75 76 231
Andrew Augustyniak 2007 Tempe, AZ 77 78 77 232
Jimmy Kelly 2007 Phoenix, AZ 77 78 77 232
Jonathan Kercheval 2005 Tucson, AZ 78 76 79 233
Niko Bain 2008 Glendale, AZ 83 75 76 234
Jared Lander 2006 Chandler, AZ 82 77 75 234
Kevin Walters 2005 Gilbert, AZ 82 78 75 235
Alex Johnson 2007 Oro Valley, AZ 73 83 80 236
Jason Shano 2007 Scottsdale, AZ 78 83 75 236
Antonio Noriega 2004 San Manuel, AZ. 75 80 81 236
Zachary Baker 2007 Scottsdale, AZ 78 83 78 239
Ellison Keomaka 2004 El Mirage, AZ 77 79 83 239
Matt King 2004 Phoenix, AZ 78 82 79 239
Matthew W.Clark 2006 Az. city, AZ 86 74 82 242
Johnathan Gutierrez 2005 Tempe, AZ 83 85 83 251
Guy Gerace 2004 Phoenix, AZ 88 83 83 254
Jonathan Brewer 2006 Mesa, AZ 81 92 83 256
Girls 15-18 Regular
Championship Flight
Amie Parkhurst 2006 Tucson, AZ 81 76 77 234
Lindy LaBauve 2007 Scottsdale, AZ 87 86 83 256
Rebecca Applegate 2006 Phoenix, AZ 80 93 87 260
Caitlin Rutherford 2006 Tucson, AZ 84 88 89 261
First Flight
Alexandria Wilson 2005 Mesa, AZ 91 87 85 263
Brittany Bresson 2007 Scottsdale, AZ 94 91 89 274
Sage Suffecool 2007 Tucson, AZ 94 91 92 277
Second Flight
Anna Wright 2005 Phoenix, AZ 98 98 99 295
Elizabeth Cox 2006 Avondale, AZ 130 135 120 385
Jessie Frazelle 2007 Phoenix, AZ 164 129 138 431
Girls 15-18 Champion
Championship Flight
Sophia Choi 2004 Chandler, AZ 74 73 77 224
Sara Gogolak 2006 Phoenix, AZ 75 79 76 230
Brooke Schneider 2005 Cave Creek, AZ 77 77 78 232
Ali Carter 2005 Phoenix, AZ 79 77 77 233
Brittany Stewart 2006 Phoenix, AZ 78 81 77 236
Alexia Brown 2007 Phoenix, AZ 77 80 79 236
Christina Schams 2005 Chandler, AZ 73 83 82 238
Whitney Rutherford 2004 Tucson, AZ 80 78 81 239
Nicole Stafford 2005 Peoria, AZ 84 79 80 243
Bethany Leclair 2006 Scottsdale, AZ 78 79 86 243
Lauren Halstead 2006 Mesa, AZ 81 79 84 244
First Flight
Kristin Mapes 2007 Tempe, AZ 80 84 79 243
Courtney Belanger 2006 Chandler, AZ 80 86 79 245
Megan Buck 2006 Glendale, AZ 87 79 80 246
Sierra Vig 2006 Tucson, AZ 84 80 83 247
Courtney Wintrode 2005 Tucson, AZ 87 80 84 251
Jennifer Smith 2005 Peoria, AZ 93 83 79 255
Anne Swofford 2005 Mesa, AZ 87 85 86 258
Alexandra Ward 2005 Phoenix, AZ 84 84 91 259
Meghan Bremer 2004 Scottsdale, AZ 89 86 84 259
Brieanne Gregg 2006 Phoenix, AZ 90 89 89 268
|
15-18
REGULAR BOYS AGE GROUP
|
Encanto Golf Course
2775 N. 15th Avenue
Phoenix, Arizona 85007
(602) 253- 3963
PGA Professional: Jim Farkas
TEEING GROUND
Boys 15-18 Regular: Blue Tees 111 slope/69.0 rating 6386 ya
Championship Flight
Jason Hoffman 2005 Mesa, AZ 70 70 68 208
Derek Hall 2004 Chandler, AZ 73 68 70 211
Matt Cerchiai 2004 Phoenix, AZ 74 70 68 212
Jason Cornelius 2005 Glendale, AZ 70 73 70 213
Braxton Marquez 2006 Scottsdale, AZ 68 76 71 215
John Tighe 2004 Tucson, AZ 69 72 76 217
Justin Searles 2007 Mesa, AZ 75 69 77 221
First Flight
Steffen Hartwig 2005 Oro Valley, AZ 77 71 66 214
Patrick O'Hara 2009 Scottsdale, AZ 72 76 73 221
Lucas Intagliata 2005 Phoenix, AZ 75 75 72 222
Billy Pritchard 2007 Apache Jct, AZ 75 75 75 225
Brad Meyocks 2005 Payson, AZ 72 75 79 226
Daniel Harrington 2006 Chandler, AZ 73 76 79 228
Second Flight
Chase Moore 2006 Mesa, AZ 78 73 74 225
Chance Bixler 2006 Glendale, AZ 73 78 76 227
Stephen Parks 2004 Casa Grande, AZ 76 76 77 229
Christopher Landeros 2006 Anthem, AZ 74 77 79 230
Robert Fales 2005 Scottsdale, AZ 76 76 79 231
Chris Robinson 2005 Tucson, AZ 77 75 79 231
Andrew Martin 2006 Glendale, AZ 76 76 79 231
Shawn Wojtcuk 2005 Peoria, AZ 71 81 81 233
Justin Shuman 2006 Payson, AZ 79 73 85 237
Third Flight
Matt Laughlin 2005 Wickenburg, AZ 80 73 70 223
Ryan Nielsen 2005 Glendale, AZ 74 79 75 228 *
Brandon E. Hill 2005 Surprise, AZ 77 78 73 228
Ryan Hull 2006 Mesa, AZ 81 73 75 229
Brett Smith 2007 Sedona, AZ 77 78 74 229
Taylor Koba 2006 Phoenix, AZ 78 75 77 230
Johnny Sweet 2005 Phoenix, AZ 77 77 76 230
Jonathan Nauert 2008 Phoenix, AZ 78 76 76 230
Jordan Hodge 2006 Tucson, AZ 79 74 79 232
Charles Sacks 2007 Phoenix, AZ 79 75 78 232
Fourth Flight
Michael Donoghue 2005 Scottsdale, AZ 81 76 72 229
Duff Hearon 2005 Tucson, AZ 83 76 71 230
Cody Curtis 2006 Phoenix, AZ 82 74 77 233
Kevin Kruft 2007 Tempe, AZ 83 76 77 236
Alex Springer 2007 Anthem, AZ 79 80 78 237
Tim Hosea 2005 Phoenix, AZ 78 81 80 239
Justin Kirkman 2007 Scottsdale, AZ 83 74 83 240
Fifth Flight
Kevin Werbylo 2006 Tucson, AZ 79 81 74 234
Brian Roberts 2006 Scottsdale, AZ 84 77 76 237 *
Matthew Leonard 2007 Mesa, AZ 82 79 76 237
Taylor Smith 2006 Phoenix, AZ 82 78 79 239
Byron Cline 2005 Scottsdale, AZ 83 77 80 240
John O'Ravitz 2006 Scottsdale, AZ 79 81 86 246
Alexander Maeser 2006 Scottsdale, AZ 81 80 85 246
Sixth Flight
David Nichols 2007 Peoria, AZ 80 84 72 236
Brian Erickson 2005 Glendale, AZ 83 81 79 243 *
Joseph Broach 2005 Peoria, AZ 82 80 81 243
Sean Moncrieff 2007 Peoria, AZ 82 80 83 245
Aaron Lindstrom 2007 Scottsdale, AZ 86 80 80 246
Nathan Blanco 2006 Payson, AZ. 81 82 85 248
Seventh Flight
Thomas Brenneman 2007 Phoenix, AZ 85 84 79 248
Christopher Blauvelt 2006 Peoria, AZ 81 88 80 249
Robert Scott 2007 Tucson, AZ 80 88 84 252
Eighth Flight
Matthew Carreon 2005 Scottsdale, AZ 89 85 82 256
Ryan Baughman 2007 Chandler, AZ 93 79 85 257
Brock O'Neal 2005 Scottsdale, AZ 88 84 86 258
Michael McFarlane 2006 Phoenix, AZ 88 87 90 265
Ninth Flight
Steve Dopler 2005 Scottsdale, AZ 96 98 100 294
Justin Watson 2006 Glendale, AZ 100 103 99 302 *
Charlie Wohlers 2007 Phoenix, AZ 111 93 98 302
* Denotes a scorecard playoff win
|